
RESULTS
Nick's 2008 Results:
| Date | Track | Class | Heat Start | Heat Finish | B-Main Start | B-Main Finish | Feature Start | Feature Finish |
| April 27th | Humberstone | Sportsman | 5 | 4 | 10 | 6 | ||
| May 4th | Humberstone | Sportsman | 3 | 1 | 1 | 3 | ||
| May 25th | Humberstone | Sportsman | 5 | 5 | 11 | 8 | ||
| May 30th | Ohsweken | Sprint Car | 8 | 8 | 21 | 20 | ||
| June 1st | Humberstone | Sportsman | 5 | 4 | 9 | 10 | ||
| June 1st | Humberstone | Sprint Car | 8 | 8 | 16 | 10 | ||
| June 6th | Ohsweken | Sprint Car | 6 | 8 | 4 | 2 | 15 | 15 |
| June 8th | Humberstone | Sportsman | 3 | 4 | 11 | 22 | ||
| June 14th | Genessee | Sportsman | 2 | 3 | 2 | 7 | ||
| June 15th | Humberstone | Sprint Car | 6 | 3 | 3 | 6 | ||
| June 15th | Humberstone | Sportsman | 2 | 1 | 1 | 4 | ||
| June 20th | Ohsweken | Sprint Car | 1 | 7 | 3 | 4 | ||
| June 21st | Merrittville | Sportsman | 3 | 4 | 16 | 11 | ||
| June 27th | Ohsweken | Sportsman | 6 | 7 | 6 | 3 | 23 | 13 |
| June 29th | Humberstone | Sportsman | 3 | 4 | 5 | 4 | ||
| June 29th | Humberstone | Sprint Car | 7 | 6 | 17 | 13 | ||
| July 6th | Humberstone | Sportsman | 7 | 6 | 3 | 2 | 22 | 13 |
| July 11th | Ohsweken | Sprint Car | 2 | 4 | 12 | 9 | ||
| July 13th | Humberstone | Sportsman | 3 | 1 | 7 | 3 | ||
| July 13th | Humberstone | Sprint Car | 3 | 3 | 6 | 6 | ||
Fred's 2008 Results:
| Date | Track | Heat Start | Heat Finish | Feature Start | Feature Finish |
| May 16th | Ohsweken | 7 | 2 | 6 | 2 |
| May 23rd | Ohsweken | 1 | 7 | 14 | |
| May 30th | Ohsweken | 1 | 7 | 4 | |
| June 6th | Ohsweken | 1 | 1 | 9 | 7 |
| June 20th | Ohsweken | 2 | 5 | 20 | 23 |
| July 4th | Ohsweken | 4 | 1 | 15 | |
| July 5th | Ohsweken | 8 | |||